The EGEE project officially ended on the 31 March 2006
EGEE II started on 1 April 2006 and the new EGEE website can be found at:
http://www.eu-egee.org
| ACRONYM | IN FULL | AREA |
|---|---|---|
| AAA | Authentication, Authorisation, Accounting; Authentication is proving who you are, Authorization is defining what you are allowed (and not allowed) to do. Accounting is keeping track of what you do. | JRA3 |
| AFM | Administrative Federation Meeting | NA1 |
| AGM | Architecture Group Member | JRA1 |
| ALICE | A Large Ion Collider Experiment | NA4 |
| AliEn | Grid for Alice experiment | JRA1 |
| AM | EGEE Activity Manager | NA1 |
| API | Application Programming Interface | JRA1 |
| ARDA | Architectural Roadmap Toward Distributed Analysis | JRA1 |
| ATF | Architecture Task Force (replaced by PTF) | JRA1 |
| ATLAS | A Large Hadron Collider physics experiment | NA4 |
| AWG | Application Working Group | NA4 |
| BaBar | B and B-bar experiment | NA4 |
| BAR | Bandwidth Allocation and Reservation | JRA4 |
| BCU | Biocomputing Unit | NA4 |
| BI | Bio Informatics | NA4 |
| BMI | Bio Medical Informatics | NA4 |
| CA | Certificate Authorities or Consortium Agreement | GEN/NA1 |
| CB | Collaboration Board | NA1 |
| CC | Cost Claims | NA1 |
| CIC | Core Infrastructure Centre | SA1 |
| CM | Cluster Manager | JRA1 |
| CMS | Compact Muon Solenoid | NA4 |
| CVS | Concurrent Versions System | JRA1 |
| CyGRID | Cyprus Grid | GEN |
| D0 | DØ Experiment | NA4 |
| DAGS | Directed Acyclic GraphS (Workflow software from CONDOR project) | JRA1 |
| DAIS | Data Access and Integration Services | JRA1 |
| DataGrid | European DataGrid Project | GEN |
| DCS | Dynamic Connectivity Service | GEN |
| DEISA | Distributed European Infrastructure for Supercomputing Applications | GEN |
| diffserv | Differentiated Services | JRA4 |
| DoS | Denial of Service | JRA3 |
| EAC | External Advisory Committee | NA1 |
| EC | European Commission | GEN |
| EDG | European DataGrid Project | GEN |
| EDMS | Engineering Data Management Service (a Document Management tool) | NA1 |
| EELA | Extending EGEE to Latin America | NA1 |
| EGAAP | EGEE Generic Application Advisory Panel | NA4 |
| EGEE | Enabling Grids for E-sciencE | GEN |
| eIRG | e-Infrastructure Reflection Group | GEN |
| EMBnet | European Molecular Biology network | GEN |
| EMT | Engineering Management Team | JRA1 |
| ENOC | EGEE Network Operation Centre | NA1 |
| EO | Earth observation | NA4 |
| ERA | European Research Area | GEN |
| ESR | Earth Science Research | GEN |
| EU | European Union | GEN |
| EUGridPMA | European Grid authentication policy management authority for e-science | GEN |
| FR | Federation representative | NA1 |
| FTE | Full Time Equivalent | NA1 |
| FAQs | Frequently Asked Questions | NA2 |
| GAE | High Energy Physics (HEP) software | |
| GAG | Grid Application Group | NA4 |
| GAP | Gender Action Plan | NA1 |
| GE | Gigabit-Ethernet | JRA4 |
| GENIUS | Grid Enabled web eNvironment for site Independent User job Submission | NA4 |
| GGF | Global Grid Forum | GEN |
| GGUS | Global Grid User Support | GEN |
| GigE | Gigabit Ethernet | GEN |
| GILDA | Grid INFN Laboratory for dissemination activities | NA4 |
| gLITE | Codename of the EGEE Middleware software suite developed by JRA1 | JRA1 |
| GOC | Grid Operation Centre | SA1 |
| GSC | Grid Support Centre | SA1 |
| GT | Globus Toolkit | GEN |
| HEP | High Energy Physics - The link will take you to the Cern homepage | NA4 |
| HepCAL | HEP Application Grid requirements | NA4 |
| HepCALII | HEP Application Grid requirements | NA4 |
| I3 | Integrated Infrastructures Initiative | GEN |
| IAG | Israeli Academic Grid | GEN |
| ISO 9001 | International Organization for Standardization: Quality assurance normalization | JRA2 |
| IST | Information Society Technologies | GEN |
| IPv6 | Internet Protocol Version 6 | |
| JRA1 | EGEE Middleware Re-engineering and Integration activity | JRA1 |
| JRA2 | EGEE Quality Assurance activity | JRA2 |
| JRA3 | EGEE Security activity | JRA3 |
| JRA4 | EGEE Network Services development activity | JRA4 |
| JSPG | Joint Security Policy Group | JRA3 |
| L & B | Logging and Bookkeeping software | GEN |
| LCG | LHC Computing Grid | NA4 |
| LHC | Large Hadron Collider | NA4 |
| LHcb | The Large Hadron Collider beauty experiment | NA4 |
| MPI | Message Passing Interface software | GEN |
| MoU | Memorandum of Understanding | NA1 |
| MW | Middleware | JRA1 |
| NA1 | EGEE Project Management Activity | NA1 |
| NA2 | EGEE Dissemination and Outreach activity | NA2 |
| NA3 | EGEE User Training and Induction activity | NA3 |
| NA4 | EGEE application identification and support activity | NA4 |
| NA5 | EGEE International Cooperation activity | NA5 |
| NEG | Northern European Grid | GEN |
| NOC | Network Operation Centre | SA2 |
| NPM | Network Performance Monitoring | JRA4 |
| OAG | Operation Advisory Group | SA1 |
| OGSA | Open Grid Service Architecture | JRA1 |
| OGSI | Open Grid Service Infrastructure | JRA1 |
| OMC | Operation Management Centre | SA1 |
| OMII | Open Middleware Infrastructure Institute | JRA1 |
| OSG | Open Science Grid (EGEE's sister project in the US) | GEN |
| OSI | Open Source Initiative | GEN |
| PBS | Product breakdown structure | NA1 |
| PD | The EGEE Project Director, Mr. Robert Jones | NA1 |
| PDG | Protein Design Group | NA4 |
| PEB | Project Execution Board | NA1 |
| PIC | Policy and International Cooperation | NA5 |
| PKI | Public Key Infrastructure | JRA3 |
| PM | Person Month or Project Month | NA1 |
| PMA | Policy Management Authority | JRA3 |
| PMB | Project Management Board | NA1 |
| PO | Project Office | NA1 |
| POOL | High Energy Physics (HEP) software | NA4 |
| PPT | Project management tool for project tracking and reporting | NA1 |
| PR | EU Periodic Reports | NA1 |
| PR | Public Relations | NA2 |
| PROOF | High Energy Physics (HEP) software | NA4 |
| PTD | Project Technical Director | NA1 |
| PTF | Project Technical Forum | NA1 |
| QA | Quality Assurance | JRA2 |
| QAG | Quality Group | JRA2 |
| QAM | Quality Assurance Management | JRA2 |
| QAR | Quality Assurance Representative | JRA2 |
| QI | Quality Indicator | JRA2 |
| QoS | Quality Of Services | JRA2 |
| QR | EU Quarterly Report | NA1 |
| RB | Resource Broker | JRA1 |
| RBAC | Rules Based Access Control | JRA3 |
| RC | Resource Centre | SA1 |
| RDIG | Russian Data Intensive Grid | GEN |
| RLS | Replica Location Service | JRA1 |
| RM | Release Manager; The Release Manager system allows the checkout/build/compile/test process to be performed with a few commands. | JRA1 |
| ROC | Regional Operation Centre | SA1 |
| RoGRID | Romanian GRID | GEN |
| RTAG | Requirements Technical Assessment Group, follow the link for the final report | JRA1 |
| SA1 | EGEE European Grid Support, Operation and Management activity | SA1 |
| SA2 | EGEE Network Resource Provision activity | SA2 |
| SCM | Software Configuration Management | JRA1 |
| SE | Storage element | JRA1 |
| SEAL | High Energy Physics (HEP) software | NA4 |
| SEE | South East Europe | GEN |
| SEE-GRID | South Eastern European Grid-Enabled e-Infrastructure Development | GEN |
| SEEREN | South East European Research Networking | GEN |
| SGM | Security Group Member | JRA1 |
| SIMBA | Cern Mailing list management tool | JRA1 |
| SLA | Service Level Agreement | JRA2 |
| SLR | Service Level Request | SA2 |
| SLS | Service Level Specification | SA2 |
| SOA | Service Oriented Architecture | JRA1 |
| SPI | Cern Software Process Infrastructure | JRA1 |
| SRM | Storage Research Manager | GEN |
| SSA | Specific Support Action | NA5 |
| SW | Software | JRA1 |
| SweGrid | Swedish National Grid resource for science and research | GEN |
| TA | Technical Annex | NA1 |
| TAB | Technical Advisory Board | NA1 |
| TD | Technical Director | NA1 |
| TNLC | Technical Network Liaison Committee | JRA3 |
| TT | Trouble Ticket | GEN |
| UML | Unified Modelling Language | JRA1 |
| VV | Verification and Validation activity | JRA2 |
| VDT | Virtual Data Toolkit | NA5 |
| VO | Virtual Organisation (aka Application Community) is a geographically independant group of collaborating scientists. | NA4 |
| VOMS | VO Management Service | JRA3 |
| WBS | Work Breakdown Structure, a project management technique to break the task into manageable chunks. | NA1 |
| WCIT | World Congress on Information Technology | GEN |
| WLM | Work Load Management Software | GEN |
| WN | Worker Node | GEN |
| WS | Web Server | JRA1 |
| WSRF | Web Services Resource Framework |

